<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 REPETITIVE &amp; ANNOYING Website Intros Examined</title>
	<atom:link href="http://bryanconnor.com/2009/08/50-repetitive-annoying-website-intros-examined/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanconnor.com/2009/08/50-repetitive-annoying-website-intros-examined/</link>
	<description>Young &#38; Freelancing</description>
	<lastBuildDate>Fri, 26 Feb 2010 21:18:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Benjamin D.C.</title>
		<link>http://bryanconnor.com/2009/08/50-repetitive-annoying-website-intros-examined/comment-page-1/#comment-479</link>
		<dc:creator>Benjamin D.C.</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://bryanconnor.com/?p=1183#comment-479</guid>
		<description>I pretty much agree with you Bryan. However you take a 2-year old website as an example. This type of introduction wasn&#039;t that common then…</description>
		<content:encoded><![CDATA[<p>I pretty much agree with you Bryan. However you take a 2-year old website as an example. This type of introduction wasn&#8217;t that common then…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drumbeat: visualizing the (open) web &#171; commonspace</title>
		<link>http://bryanconnor.com/2009/08/50-repetitive-annoying-website-intros-examined/comment-page-1/#comment-462</link>
		<dc:creator>Drumbeat: visualizing the (open) web &#171; commonspace</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://bryanconnor.com/?p=1183#comment-462</guid>
		<description>[...] to propose ideas for visualizing the web. These could be literal and insightful. Or playful and thought provoking. The only constraint: use real (public and anonymous) data to tell a story about how it the [...]</description>
		<content:encoded><![CDATA[<p>[...] to propose ideas for visualizing the web. These could be literal and insightful. Or playful and thought provoking. The only constraint: use real (public and anonymous) data to tell a story about how it the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; 10 Revealing Infographics about the Web</title>
		<link>http://bryanconnor.com/2009/08/50-repetitive-annoying-website-intros-examined/comment-page-1/#comment-442</link>
		<dc:creator>&#187; 10 Revealing Infographics about the Web</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://bryanconnor.com/?p=1183#comment-442</guid>
		<description>[...] 8. Repetitive Website Intros Examined exposes how the design industry tends to stick to prevailing trends by presenting data on overused keywords, readability and other tidbits of incriminating numbers in website introductions based on the sites on this article. [...]</description>
		<content:encoded><![CDATA[<p>[...] 8. Repetitive Website Intros Examined exposes how the design industry tends to stick to prevailing trends by presenting data on overused keywords, readability and other tidbits of incriminating numbers in website introductions based on the sites on this article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri</title>
		<link>http://bryanconnor.com/2009/08/50-repetitive-annoying-website-intros-examined/comment-page-1/#comment-407</link>
		<dc:creator>Kerri</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://bryanconnor.com/?p=1183#comment-407</guid>
		<description>I pretty much agree with Kumo.  

These things might not be original or terribly creative, but conventions like these, in design, structure and lexicon, lead to better usability.  And I&#039;d take usability over &quot;creative originality&quot; on the web in the majority of cases.</description>
		<content:encoded><![CDATA[<p>I pretty much agree with Kumo.  </p>
<p>These things might not be original or terribly creative, but conventions like these, in design, structure and lexicon, lead to better usability.  And I&#8217;d take usability over &#8220;creative originality&#8221; on the web in the majority of cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 infografías destacadas sobre Internet para inspirarte - elWebmaster.com</title>
		<link>http://bryanconnor.com/2009/08/50-repetitive-annoying-website-intros-examined/comment-page-1/#comment-406</link>
		<dc:creator>13 infografías destacadas sobre Internet para inspirarte - elWebmaster.com</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://bryanconnor.com/?p=1183#comment-406</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumo</title>
		<link>http://bryanconnor.com/2009/08/50-repetitive-annoying-website-intros-examined/comment-page-1/#comment-404</link>
		<dc:creator>Kumo</dc:creator>
		<pubDate>Fri, 16 Oct 2009 08:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://bryanconnor.com/?p=1183#comment-404</guid>
		<description>Humm, I don&#039;t agree with this post...
Yeah sure, the words &quot;hello I&#039;m a...&quot; are overused, but when I arrive on a website I like to know what is it.
If I want to know more, I click on the &quot;about&quot; page, but I love to know the purpose of the site, company or person.
&quot;I&#039;m a graphic designer&quot;, &quot;This software provides you XXX&quot;, &quot;&quot;A site about XXX&quot;, it takes 2 lines but is reaaaaally pleasant.

For me, an introduction like Chris Spooner&#039;s is not really original but verry usefull &quot;Hello I&#039;m Chris Spooner. I design stuff&quot;.</description>
		<content:encoded><![CDATA[<p>Humm, I don&#8217;t agree with this post&#8230;<br />
Yeah sure, the words &#8220;hello I&#8217;m a&#8230;&#8221; are overused, but when I arrive on a website I like to know what is it.<br />
If I want to know more, I click on the &#8220;about&#8221; page, but I love to know the purpose of the site, company or person.<br />
&#8220;I&#8217;m a graphic designer&#8221;, &#8220;This software provides you XXX&#8221;, &#8220;&#8221;A site about XXX&#8221;, it takes 2 lines but is reaaaaally pleasant.</p>
<p>For me, an introduction like Chris Spooner&#8217;s is not really original but verry usefull &#8220;Hello I&#8217;m Chris Spooner. I design stuff&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Interesting Infographics for Web Workers &#124; Web Design Ledger</title>
		<link>http://bryanconnor.com/2009/08/50-repetitive-annoying-website-intros-examined/comment-page-1/#comment-403</link>
		<dc:creator>13 Interesting Infographics for Web Workers &#124; Web Design Ledger</dc:creator>
		<pubDate>Fri, 16 Oct 2009 04:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://bryanconnor.com/?p=1183#comment-403</guid>
		<description>[...] 50 REPETITIVE &amp; ANNOYING Website Intros Examined [...]</description>
		<content:encoded><![CDATA[<p>[...] 50 REPETITIVE &amp; ANNOYING Website Intros Examined [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Rooks</title>
		<link>http://bryanconnor.com/2009/08/50-repetitive-annoying-website-intros-examined/comment-page-1/#comment-388</link>
		<dc:creator>Joseph Rooks</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://bryanconnor.com/?p=1183#comment-388</guid>
		<description>Carsonified.com has a great thing going on with using their whole site as an introduction to their brand and their entire team. I recommend checking it out, it&#039;s one of the coolest business web sites I&#039;ve seen in a long time!</description>
		<content:encoded><![CDATA[<p><a href="http://Carsonified.com" title="http://Carsonified.com" target="_blank">Carsonified.com</a> has a great thing going on with using their whole site as an introduction to their brand and their entire team. I recommend checking it out, it&#8217;s one of the coolest business web sites I&#8217;ve seen in a long time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Revealing Infographics about the Web &#171; BeginnerPC : Tips , Tricks &#38; Tutorials</title>
		<link>http://bryanconnor.com/2009/08/50-repetitive-annoying-website-intros-examined/comment-page-1/#comment-381</link>
		<dc:creator>10 Revealing Infographics about the Web &#171; BeginnerPC : Tips , Tricks &#38; Tutorials</dc:creator>
		<pubDate>Sat, 26 Sep 2009 15:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://bryanconnor.com/?p=1183#comment-381</guid>
		<description>[...] Repetitive Website Intros Examined exposes how the design industry tends to stick to prevailing trends by presenting data on overused [...]</description>
		<content:encoded><![CDATA[<p>[...] Repetitive Website Intros Examined exposes how the design industry tends to stick to prevailing trends by presenting data on overused [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://bryanconnor.com/2009/08/50-repetitive-annoying-website-intros-examined/comment-page-1/#comment-380</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://bryanconnor.com/?p=1183#comment-380</guid>
		<description>@ Sandra I appreciate your thought on this. I think you&#039;re right about some designers going too far to be ultimately creative. I don&#039;t think that the use of web and design is all that bad on these sites. It&#039;s more the concept of this big intro text and the generic structure of them. If you&#039;re a web designer, people should know! Thanks for reading.</description>
		<content:encoded><![CDATA[<p>@ Sandra I appreciate your thought on this. I think you&#8217;re right about some designers going too far to be ultimately creative. I don&#8217;t think that the use of web and design is all that bad on these sites. It&#8217;s more the concept of this big intro text and the generic structure of them. If you&#8217;re a web designer, people should know! Thanks for reading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
